Single-family new house construction building permits for the City of Belvidere:
- 1996: 72 buildings, average cost: $108,900
- 1997: 80 buildings, average cost: $96,700
- 1998: 95 buildings, average cost: $105,600
- 1999: 169 buildings, average cost: $106,500
- 2000: 152 buildings, average cost: $121,500
- 2001: 232 buildings, average cost: $116,400
- 2002: 160 buildings, average cost: $125,600
- 2003: 171 buildings, average cost: $146,700
- 2004: 202 buildings, average cost: $130,300
- 2005: 200 buildings, average cost: $143,000
- 2006: 196 buildings, average cost: $189,000
- 2007: 106 buildings, average cost: $204,900
- 2008: 14 buildings, average cost: $252,700
Read more: http://www.city-data.com/city/Belvidere-Illinois.html#ixzz0RhPr1IGQ
No comments:
Post a Comment