Patrick Mattison, Republican, District 3, believes that the size of the projected shortfall at the county is being underestimated. The $300,000 deficit is more on the order of $800,000. Here is his presentation based upon the county’s most recent figures:
Boone County Boone County Sales Tax | Boone County Projected Tax Revenues FY 2009—per budget | Revenue Shortfall Basis: January 2009, Collection Potential Annual Revenue Loss |
1 cent unincorporated | $ 911,960.79 | $ 107,821.44 |
1/4 cent county wide | $1,041,729.82 | $ 98,452.29 |
Sales Tax 1/2 cent | $1,644,757.00 | $ 80,916.53 |
Boone County Personal Property Replacement Tax | $ 567.408.00 | $ 31986.86 |
State Income Tax | $1,887,848.00 | $ 484,526.17 |
TOTALS | $6,053,703.61 | $803,703.29 |
Going by collections reported for January , 2009, the County shortfall will be approximately $804,000 for the year. The potential short for the year based on these figures is 13.28 %. It could be worse if the economy worsens.
What are the Boone County Board's plans if this happens?
Pat M.
See the other posting from January 21 for the Rockford Register Star’s take on the deficit.