People QuickFacts | Boone County | Illinois | |
Population, 2013 estimate | 53,957 | 12,882,135 | |
Population, 2010 (April 1) estimates base | 54,167 | 12,830,632 | |
Population, percent change, April 1, 2010 to July 1, 2013 | -0.4% | 0.4% | |
Population, 2010 | 54,165 | 12,830,632 | |
Persons under 5 years, percent, 2013 | 5.9% | 6.2% | |
Persons under 18 years, percent, 2013 | 26.8% | 23.5% | |
Persons 65 years and over, percent, 2013 | 13.5% | 13.5% | |
Female persons, percent, 2013 | 50.2% | 50.9% | |
White alone, percent, 2013 (a) | 93.2% | 77.7% | |
Black or African American alone, percent, 2013 (a) | 2.6% | 14.7% | |
American Indian and Alaska Native alone, percent, 2013 (a) | 0.6% | 0.6% | |
Asian alone, percent, 2013 (a) | 1.4% | 5.1% | |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 (a) | 0.1% | 0.1% | |
Two or More Races, percent, 2013 | 2.1% | 1.8% | |
Hispanic or Latino, percent, 2013 (b) | 20.3% | 16.5% | |
White alone, not Hispanic or Latino, percent, 2013 | 74.8% | 62.7% | |
Living in same house 1 year & over, percent, 2008-2012 | 90.0% | 86.8% | |
Foreign born persons, percent, 2008-2012 | 10.9% | 13.8% | |
Language other than English spoken at home, pct age 5+, 2008-2012 | 19.4% | 22.2% | |
High school graduate or higher, percent of persons age 25+, 2008-2012 | 85.5% | 87.0% | |
Bachelor's degree or higher, percent of persons age 25+, 2008-2012 | 19.9% | 31.1% | |
Veterans, 2008-2012 | 3,567 | 755,256 | |
Mean travel time to work (minutes), workers age 16+, 2008-2012 | 31.9 | 28.1 | |
Housing units, 2013 | 19,906 | 5,289,423 | |
Homeownership rate, 2008-2012 | 84.1% | 68.0% | |
Housing units in multi-unit structures, percent, 2008-2012 | 12.2% | 32.9% | |
Median value of owner-occupied housing units, 2008-2012 | $164,700 | $190,800 | |
Households, 2008-2012 | 17,864 | 4,774,275 | |
Persons per household, 2008-2012 | 3.01 | 2.62 | |
Per capita money income in past 12 months (2012 dollars), 2008-2012 | $26,559 | $29,519 | |
Median household income, 2008-2012 | $63,670 | $56,853 | |
Persons below poverty level, percent, 2008-2012 | 10.1% | 13.7% | |
Business QuickFacts | Boone County | Illinois | |
Private nonfarm establishments, 2012 | 865 | 314,199 | |
Private nonfarm employment, 2012 | 13,307 | 5,119,826 | |
Private nonfarm employment, percent change, 2011-2012 | 8.6% | 1.6% | |
Nonemployer establishments, 2012 | 3,019 | 921,272 | |
Total number of firms, 2007 | 3,425 | 1,123,817 | |
Black-owned firms, percent, 2007 | 1.3% | 9.5% | |
American Indian- and Alaska Native-owned firms, percent, 2007 | F | 0.5% | |
Asian-owned firms, percent, 2007 | S | 5.3% | |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | F | 0.1% | |
Hispanic-owned firms, percent, 2007 | S | 5.0% | |
Women-owned firms, percent, 2007 | 27.8% | 30.5% | |
Manufacturers shipments, 2007 ($1000) | 5,553,679 | 257,760,713 | |
Merchant wholesaler sales, 2007 ($1000) | 146,167 | 231,082,768 | |
Retail sales, 2007 ($1000) | 454,857 | 165,450,520 | |
Retail sales per capita, 2007 | $8,556 | $12,947 | |
Accommodation and food services sales, 2007 ($1000) | 40,186 | 25,469,026 | |
Building permits, 2012 | 49 | 13,797 | |
Geography QuickFacts | Boone County | Illinois | |
Land area in square miles, 2010 | 280.72 | 55,518.93 | |
Persons per square mile, 2010 | 193 | 231.1 | |
FIPS Code | 7 | 17 | |
Metropolitan or Micropolitan Statistical Area | Rockford, IL Metro Area | ||
(a) Includes persons reporting only one race. | |||
(b) Hispanics may be of any race, so also are included in applicable race categories. | |||
FN: Footnote on this item for this area in place of data | |||
NA: Not available | |||
D: Suppressed to avoid disclosure of confidential information | |||
X: Not applicable | |||
S: Suppressed; does not meet publication standards | |||
Z: Value greater than zero but less than half unit of measure shown | |||
F: Fewer than 100 firms | |||
Source: US Census Bureau State & County QuickFacts | |||
http://quickfacts.census.gov/qfd/states/17/17007.html