This is taken from: http://projects.propublica.org/recovery/locale/illinois
Is this saying something about our local government or is the state/feds?
This site was updated in January 2011. The data recipient-reported data through Sept. 30, 2010 from Recovery.gov which was released in October. It also includes some grants and loans from USASpending.gov through October 2010. The final report from 2010 is scheduled to be released Jan. 30. We hope to get new data up shortly after that.
Counties
Note: For some programs where states do to note report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
| Stimulus Funds | Unemployment Rate |
Name | Total | Per Capita | 2008 | 2009 | 2010 |
Adams | $43,004,312 | $641 | 5.0 | 7.8 | 6.9 |
Alexander | $10,593,676 | $1,339 | 8.9 | 12.3 | 11.4 |
Bond | $7,285,142 | $402 | 7.8 | 9.9 | 9.5 |
Boone | $10,644,194 | $197 | 9.7 | 15.1 | 13.5 |
Brown | $4,108,525 | $623 | 3.7 | 4.9 | 4.5 |
Bureau | $22,423,046 | $646 | 6.6 | 11.4 | 10.1 |
Calhoun | $13,121,359 | $2,614 | 7.2 | 10.7 | 10.8 |
Carroll | $4,678,222 | $297 | 6.3 | 11.1 | 9.9 |
Cass | $16,452,786 | $1,213 | 5.1 | 7.3 | 7.5 |
Champaign | $224,774,120 | $1,149 | 5.9 | 8.9 | 8.3 |
Christian | $24,639,931 | $719 | 7.7 | 10.6 | 9.9 |
Clark | $9,670,753 | $581 | 8.9 | 13.2 | 11.3 |
Clay | $8,659,913 | $640 | 8.5 | 12.3 | 12.3 |
Clinton | $38,473,537 | $1,058 | 6.9 | 8.3 | 7.6 |
Coles | $52,808,739 | $1,014 | 6.6 | 9.6 | 8.8 |
Cook | $4,926,181,549 | $932 | 6.8 | 10.7 | 9.4 |
Crawford | $10,639,844 | $548 | 6.7 | 10.0 | 8.6 |
Cumberland | $4,694,413 | $438 | 7.8 | 9.6 | 9.7 |
DeKalb | $125,775,902 | $1,172 | 6.1 | 9.7 | 8.0 |
De Witt | $6,946,365 | $433 | 6.1 | 9.2 | 8.6 |
Douglas | $8,303,369 | $433 | 6.0 | 9.0 | 9.2 |
DuPage | $258,485,052 | $277 | 5.2 | 8.6 | 7.1 |
Edgar | $10,073,604 | $545 | 7.4 | 10.9 | 10.4 |
Edwards | $889,086 | $138 | 6.7 | 9.3 | 8.2 |
Effingham | $23,271,953 | $676 | 5.9 | 8.5 | 7.7 |
Fayette | $9,225,958 | $441 | 9.1 | 12.1 | 11.0 |
Ford | $5,573,657 | $401 | 6.3 | 10.0 | 9.1 |
Franklin | $47,153,290 | $1,199 | 9.5 | 13.0 | 11.7 |
Fulton | $18,309,235 | $500 | 6.8 | 11.8 | 10.5 |
Gallatin | $10,034,360 | $1,759 | 8.1 | 10.7 | 9.6 |
Greene | $8,232,952 | $607 | 6.6 | 9.1 | 9.3 |
Grundy | $50,409,574 | $1,041 | 6.9 | 11.4 | 10.1 |
Hamilton | $1,507,617 | $186 | 6.6 | 9.4 | 9.3 |
Hancock | $8,909,306 | $485 | 7.0 | 11.1 | 10.2 |
Hardin | $618,856 | $142 | 8.8 | 11.8 | 10.3 |
Henderson | $2,672,752 | $363 | 6.7 | 8.6 | 7.9 |
Henry | $25,205,453 | $511 | 6.2 | 9.2 | 7.8 |
Iroquois | $13,335,993 | $449 | 6.9 | 10.2 | 9.1 |
Jackson | $48,289,837 | $831 | 5.9 | 7.5 | 7.3 |
Jasper | $1,142,653 | $120 | 7.2 | 9.5 | 9.6 |
Jefferson | $15,646,573 | $392 | 6.9 | 10.3 | 9.1 |
Jersey | $12,875,395 | $571 | 7.2 | 9.6 | 9.3 |
Jo Daviess | $7,326,088 | $333 | 5.7 | 8.9 | 7.5 |
Johnson | $7,756,742 | $565 | 8.0 | 10.7 | 10.4 |
Kane | $161,160,015 | $315 | 6.3 | 10.1 | 8.7 |
Kankakee | $45,461,683 | $402 | 9.3 | 12.9 | 12.1 |
Kendall | $16,430,436 | $157 | 5.8 | 10.0 | 7.9 |
Knox | $16,622,422 | $322 | 6.4 | 10.1 | 8.7 |
Lake | $194,168,959 | $272 | 6.9 | 10.3 | 9.5 |
LaSalle | $64,942,745 | $577 | 8.1 | 12.9 | 11.9 |
Lawrence | $8,141,605 | $496 | 8.4 | 9.3 | 8.9 |
Lee | $22,585,737 | $647 | 6.9 | 11.1 | 9.9 |
Livingston | $15,751,423 | $417 | 5.9 | 10.0 | 9.1 |
Logan | $12,655,767 | $425 | 6.8 | 9.5 | 8.6 |
McDonough | $24,468,261 | $747 | 5.4 | 8.5 | 7.3 |
McHenry | $52,862,350 | $165 | 6.0 | 9.6 | 8.1 |
McLean | $108,523,991 | $647 | 5.1 | 7.7 | 7.1 |
Macon | $351,535,544 | $3,249 | 7.0 | 12.1 | 11.0 |
Macoupin | $14,934,307 | $313 | 7.9 | 10.4 | 10.2 |
Madison | $189,535,144 | $706 | 7.4 | 10.4 | 9.3 |
Marion | $18,246,024 | $468 | 9.5 | 12.5 | 11.5 |
Marshall | $5,384,354 | $424 | 5.3 | 10.7 | 8.3 |
Mason | $8,541,115 | $578 | 7.7 | 13.1 | 11.5 |
Massac | $4,659,173 | $311 | 7.7 | 8.6 | 8.5 |
Menard | $4,343,261 | $348 | 5.6 | 8.1 | 7.6 |
Mercer | $2,836,898 | $174 | 6.7 | 9.9 | 8.0 |
Monroe | $53,537,779 | $1,611 | 5.9 | 8.0 | 7.6 |
Montgomery | $14,240,250 | $483 | 10.0 | 13.1 | 13.3 |
Morgan | $1,604,202,590 | $45,970 | 6.5 | 8.8 | 8.6 |
Moultrie | $3,092,701 | $215 | 5.3 | 8.9 | 8.1 |
Ogle | $15,786,393 | $285 | 7.9 | 12.6 | 12.1 |
Peoria | $100,316,430 | $540 | 6.0 | 11.3 | 10.0 |
Perry | $5,875,093 | $262 | 9.6 | 12.0 | 11.0 |
Piatt | $6,734,362 | $407 | 4.9 | 8.1 | 7.1 |
Pike | $12,102,988 | $744 | 5.4 | 8.7 | 8.1 |
Pope | $7,647,667 | $1,916 | 8.6 | 11.3 | 9.9 |
Pulaski | $37,337,833 | $6,005 | 10.0 | 11.2 | 10.3 |
Putnam | $2,180,905 | $363 | 7.2 | 12.6 | 11.4 |
Randolph | $6,618,646 | $202 | 6.7 | 9.3 | 8.4 |
Richland | $11,500,674 | $741 | 7.5 | 10.5 | 10.1 |
Rock Island | $106,747,239 | $727 | 5.8 | 10.0 | 8.4 |
St. Clair | $136,763,545 | $519 | 8.5 | 11.4 | 10.6 |
Saline | $58,519,957 | $2,274 | 8.2 | 10.6 | 9.6 |
Sangamon | $7,405,289,506 | $37,837 | 5.9 | 7.9 | 7.5 |
Schuyler | $4,837,380 | $719 | 4.8 | 7.5 | 6.7 |
Scott | $4,939,852 | $951 | 5.9 | 7.8 | 8.5 |
Shelby | $11,840,451 | $543 | 7.4 | 10.7 | 10.2 |
Stark | $4,070,621 | $676 | 6.3 | 9.7 | 9.2 |
Stephenson | $22,105,429 | $475 | 7.1 | 11.5 | 10.3 |
Tazewell | $43,213,629 | $326 | 5.3 | 10.7 | 8.9 |
Union | $4,429,597 | $246 | 8.7 | 11.1 | 11.2 |
Vermilion | $50,357,417 | $629 | 8.6 | 11.7 | 11.0 |
Wabash | $3,902,823 | $325 | 7.7 | 10.1 | 9.4 |
Warren | $6,587,015 | $378 | 5.7 | 8.3 | 7.7 |
Washington | $4,834,727 | $332 | 6.1 | 8.2 | 7.2 |
Wayne | $2,810,795 | $173 | 6.6 | 9.5 | 9.1 |
White | $9,768,807 | $666 | 6.2 | 8.6 | 8.6 |
Whiteside | $41,619,643 | $706 | 7.0 | 10.9 | 9.7 |
Will | $228,120,685 | $333 | 6.2 | 10.1 | 8.9 |
Williamson | $42,654,321 | $655 | 7.2 | 9.4 | 9.0 |
Winnebago | $114,039,952 | $381 | 9.4 | 15.6 | 13.8 |
Woodford | $9,643,265 | $248 | 4.4 | 8.8 | 7.4 |
No comments:
Post a Comment